Description
Half cartridges are an easy and cost-effective way of incorporating a push-fit connection into a wide range of OEM equipment.
Features:
- Cartridges are available in acetal and brass
- Compatible with plastic or copper OD sized tubing
- Cost effective vs. fittings
- Assembly is quick resulting in cost and time savings
- EPDM O-Ring with acetal collet (Sleeve) for improved seal
Note: As Plastic Half Cartridges are intended for use by Original Equipment Manufacturers they are only supplied in bulk quantities.
Fittings Comparison:
| Size | NEO: Working PSI @ Temp | JG: Working PSI @ Temp | JG: Working PSI @ Temp |
|---|---|---|---|
| 1/4″ | 290psi @ 68F/ 232psi @ 150F | 230psi @ 68F/ 150 psi at 150F | 230psi @ 68F/ 100 psi at 150F |
| 3/8″ | 232psi @ 68F/ 203psi @ 150F | 150psi @ 68F/ 100 psi at 150F | 170psi @ 68F/ 100 psi at 150F |
| 1/2″ | 203psi @ 68F/ 116psi @ 150F | 150psi @ 68F/ 100 psi at 150F | 170psi @ 68F/ 100 psi at 150F |
| Certifications | NEO: NSF 51 & 61 Certified JG: NSF 51 & | JG: NSF 51 & 61 Certified | DM Fit: NSF 51 & 61 Certified |
| Size | NEO: Max Torque | JG: Max Torque | DM Fit: Max Torque |
| 1/4″ | 1ft/lb (1.5nm) | 1ft/lb (1.5nm) | 1ft/lb (1.5nm) |
| 3/8″ | 2ft/lb (3 nm) | 2ft/lb (3 nm) | 2ft/lb (3 nm) |
| 1/2″ | 2ft/lb (3 nm) | 2ft/lb (3 nm) | 2ft/lb (3 nm) |
Explore more from our collection.




Reviews
There are no reviews yet.