Description
D.O.T. approved for street use. Tubeless construction provides leak-free seal without the expense and hassle of tubes.
Specifications:
| Description_ASC | [B@13633bd |
| Description_DEF | [B@2b423f26 |
| Description_DES | [B@59e74317 |
| Description_EXT | [B@2fcabe57 |
| Description_INV | [B@1f51dbc8 |
| Description_MKT | [B@25507c0b |
| Description_MKT | [B@46cc7c4d |
| Description_SHO | [B@3c0e4ac5 |
| Brand Line | ET STREET S/S |
| Tire Size | P275/45R18 |
| Stamped – Single Load Index | 103 |
| Stamped – Maximum Single Inflation PSI (lb) | 44.0 |
| Speed Rating | NONE |
| Sidewall Type | BLACK SIDEWALL |
| Rim Diameter (in) | 18.0 |
| Revs Per Mile | 746 |
| Ply Rating | 4 |
| Gross Weight (lb) | 32.066 |
| Minimum Rim Width (in) | 8.5 |
| Measuring Rim Width (in) | 9.0 |
| Maximum Rim Width (in) | 10.5 |
| Load Range | STD |
| Inflated Tread Width (in) | 10.0 |
| Inflated Section Width (in) | 11.3 |
| Inflated Overall Diamter (in) | 27.8 |
| Equivalent Size | 28X11.50R18 |
| Brand Code | BFLW |
| Compound Designation | R2 |
| Clean Oil | NO |
| Circumference (in) | 87.3 |
| Centerline Tread Depth 205 | 6 |
| TREAD DESIGN TYPE | DIRECTIONAL |
| SEVERE WEATHER SYMBOL | NO |
Explore more from our collection.




Reviews
There are no reviews yet.